Make / Brand | Rockinsul |
Material | Low resin bonded stone wool mattress |
Standard / Code | IS 8183, IS 3144, ASTM C592 |
Parameter | Values | Standards |
---|---|---|
Thermal Conductivity (W/m.K) |
0.059 at 200oC mean temperature | IS 8183 |
Thermal Resistance (m2 K/W) |
Calculated as per thickness and thermal conductivity of insulation |
Parameter | Values | Standards |
---|---|---|
Non-combustibility | Non-combustible / Incombustible | BS 476 Part 4, IS 8183 |
Surface Burning Characteristics : Flame Spread Index | ≤ 25 | ASTM E84, UL 723 |
Surface Burning Characteristics : Smoke Developed Index | ≤ 50 | ASTM E84, UL 723 |
Water Vapour Sorption | Less than 5% by volume | ASTM C1104, ASTM C1104M |
Water Absorption (Kg/m2) |
Less than 0.5 | BS 2972 Part 11 |
Shot content | < 25% | IS 3144, IS 8183 |
Sulphur / Chloride | Chloride : less than 20 ppm Sulphur content : less than 0.2% |
IS 3144, IS 8183 |
Mold growth | No fungal growth | IS 3144, IS 8183 |
Alkalinity | 7 to 10 | IS 8183 |
Environment | Fire | Health Safety |
---|---|---|