Make / Brand | Rockinsul |
Material | Stone wool pipe section |
Standard / Code | IS 9842, ASTM C 547 |
Parameter | Values | Standards |
---|---|---|
Thermal Conductivity (W/m.K) |
0.065 at 200oC mean temperature | IS 9842 / ASTM C 547 |
Thermal Resistance (m2 K/W) |
Calculated as per thickness and thermal conductivity of insulation |
Parameter | Values | Standards |
---|---|---|
Non-combustibility | Non-combustible / Incombustible | BS 476 Part 4, IS 9842 |
Surface Burning Characteristics : Flame Spread Index | ≤ 25 | ASTM E84 |
Surface Burning Characteristics : Smoke Developed Index | ≤ 50 | ASTM E84 |
Water Vapour Sorption | Less than 5% by volume | ASTM C1104, ASTM C1104M, BS 2972 |
Water Absorption (kg/m2) |
Less than 0.5 | BS 2972 Part 11 |
Shot content | < 25% | IS 9842 |
Sulphur / Chloride |
Chloride : less than 20 ppm Sulphur content : less than 0.2% |
IS 9842 |
Mold growth | No fungal growth | IS 9842 |
Alkalinity | 7 to 10 | IS 9842 |
Environment | Health Safety |
---|---|